Saturday, 1 December 2007

Spring 2008 Coaching Dates and Prices

Group
No. Day Time Dates No. of weeks Cost
£ Ball/Court fee £ Total
£
1 Monday 9.15 Jan 7, 14, 21, 28, Feb 4, 25, Mar 3, 10 & 17
2 Monday 10.45 Jan 7, 14, 21, 28, Feb 4, 25, Mar 3, 10 & 17
3 Monday 1.30 Jan 7, 14, 21, 28, Feb 4, 25, Mar 3, 10 & 17
4 Tuesday 9.00 Jan 8, 15, 22, 29, Feb 5, 26, Mar 4, 11 & 18
5 Tuesday 10.30 Jan 8, 15, 22, 29, Feb 5, 26, Mar 4, 11 & 18
6 Thursday 9.15 Jan 10, 17, 24, 31, Feb 7, 28, Mar 6, 13 & 20
7 Thursday 10.45 Jan 10, 17, 24, 31, Feb 7, 28, Mar 6, 13 & 20

9 weeks in total. £45 = £4 ball/court fee =£49 in total for the term

No comments: